EMY 2008 All-Stars
February 14, 2008 – 5:36 am -| BRASS | NICKEL | TUNGSTEN | MASTERS |
| 1. Paul Mitchell | 1. Matt Thal | 1. Alvin Elton | 1. Ron Johnson |
| 2. Joe Schuck | 2. Sean O’Hara | 2. Tim Schmidt | 2. Tony Booth |
| 3. Gary Hail | 3. Jim Simpson | 3. Eddie Palacios | 3. Mark Kokot |
| 4. Andrew Flanagan | 4. Lester Jumawan | 4. Chad Wooten | 4. Mike Fautsch |
| 5. Sam Morgan | 5. Yral Espina | 5. Jeff Lindeen | 5. Ed DeBehnke |
| 6. Matt Barr | 6. Stewart Carr | 6. Gil Medina | 6. Brian Fenlon |
| 7. Martin Conneely | 7. Ken Vos | 7. Michael Calimutan | 7. Joel Chmielak |
| 8. David Coy | 8. Vaughan Chambers | 8. Joe DaVanti | 8. Kurt Hartmann |
|
ALTERNATES |
|||
| Alfonso Vazquez | Phil Miller | John McCreery | Ed Baranek |
| Frank Burton | |||
Tags: 2008, all-stars, cup, EMY
Posted in Windy City Cup | Comments Off
